Every product, quoted and dated
This page exists so that nobody has to guess how far along something is. Each note is copied from the product's own repository README. Nothing is softened, and nothing is paraphrased.
| Product | Status | Note, quoted from the repository | Checked |
|---|---|---|---|
| VisionAI | In development | “MVP security: session cookies, hashed passwords. Intended for a trusted LAN, not direct internet exposure.” | 2026-09-01 |
| VisionML | In development | “ONNX export (placeholder graph today; real export = Phase 6)” | 2026-09-01 |
| VisionEdgeOS | Design | “Status: design + scaffolding only. Nothing here is qualified, secure, immutable, fail-closed, or production-ready.” | 2026-09-01 |
| VisionFleet | Design | “Every development-control response reports deployment_eligible=false. It provides no production approval, qualification, retention, evidence-disposition, or general remote-shell authority.” | 2026-09-01 |
| Digital Labs | In development | “Until an approved artifact exists the app runs a deterministic preview provider and says so on the capture surface.” | 2026-09-01 |
What the words mean
- Delivered
- Running, with the scope stated in its repository. No product on this site carries this status today.
- In development
- Working software exists and is being built on. Parts of it are stubs or previews, and the note says which.
- Design
- Design, schemas and scaffolding. Nothing in it is qualified or production-ready.
- Internal
- Internal tooling. Not a product, and not listed here.
VisionQ makes no compliance claim for any product on this page. Whether a validated profile is feasible for a given deployment depends on intended use, technical controls, validation evidence and operating procedures being approved together.
If a status here matters to a decision you are making, ask and we will explain exactly what exists.
No form, no tracker. Mail goes straight to the person who built these products.